Think you’re paying too much for car insurance? Check out the list of all fifty states and the average auto insurance rates you’d pay in each state. It might surprise you to learn which state ranks the highest and lowest in the country.
2013 state rankings of car insurance rates |
||
Rank |
State |
Avg. annual premium* |
1 | Louisiana | $ 2,699 |
2 | Michigan | $ 2,520 |
3 | Georgia | $ 2,155 |
4 | Oklahoma | $ 2,074 |
5 | Washington, D.C. | $ 2,006 |
6 | Montana | $ 1,914 |
7 | California | $ 1,819 |
8 | West Virginia | $ 1,816 |
9 | Rhode Island | $ 1,735 |
10 | Kentucky | $ 1,725 |
11 | Connecticut | $ 1,723 |
12 | New Jersey | $ 1,697 |
13 | Alabama | $ 1,667 |
14 | Missouri | $ 1,638 |
15 | Massachusetts | $ 1,625 |
16 | Pennsylvania | $ 1,604 |
17 | Delaware | $ 1,586 |
18 | Hawaii | $ 1,583 |
19 | Texas | $ 1,545 |
20 | Arkansas | $ 1,545 |
21 | Maryland | $ 1,528 |
National average | $ 1,510 | |
22 | North Dakota | $ 1,501 |
23 | Wyoming | $ 1,496 |
24 | Alaska | $ 1,455 |
25 | Utah | $ 1,438 |
26 | Kansas | $ 1,435 |
27 | Minnesota | $ 1,432 |
28 | New Mexico | $ 1,431 |
29 | Tennessee | $ 1,408 |
30 | South Dakota | $ 1,397 |
31 | Oregon | $ 1,387 |
32 | Nebraska | $ 1,384 |
33 | New York | $ 1,369 |
34 | Florida | $ 1,364 |
35 | Mississippi | $ 1,345 |
36 | Nevada | $ 1,341 |
37 | Virginia | $ 1,322 |
38 | Illinois | $ 1,322 |
39 | South Carolina | $ 1,288 |
40 | Colorado | $ 1,271 |
41 | Wisconsin | $ 1,228 |
42 | Arizona | $ 1,227 |
43 | Washington | $ 1,226 |
44 | Indiana | $ 1,183 |
45 | Vermont | $ 1,176 |
46 | Idaho | $ 1,133 |
47 | New Hampshire | $ 1,112 |
48 | Ohio | $ 1,106 |
49 | North Carolina | $ 1,085 |
50 | Iowa | $ 1,028 |
51 | Maine | $ 934 |
* Dollar figures shown are an average of insurance rates for more than 750 vehicles in the 2020 model year. |